Лекарствени продукти, които отпадат от 16.04.2022 г.:
НЗОК -код на лекарствения продукт | Наименование на лекарствения продукт | Лекарствена форма | Количество на активното лекарствено вещество | Окончателна опаковка | Активен до |
---|---|---|---|---|---|
CF147 | Plendil | Prolonged-release tablet | 5 | 30 | 30.04.2022 г. |
CG528 | Plendil | Prolonged-release tablet | 5 | 30 | 30.04.2022 г. |
CG131 | Telmotens | Film-coated tablet | 80 | 30 | 30.04.2022 г. |
CG452 | Telmotens | Film-coated tablet | 80 | 30 | 30.04.2022 г. |
CF701 | MICARDIS PLUS | Tablet | 80 mg/12.5 mg | 14 in blister | 30.04.2022 г. |
MF222 | Alendronat Actavis | Tablet | 70 | 4 | 30.04.2022 г. |
NF842 | Xenopalan | Tablet | 25 | 50 | 30.04.2022 г. |
NF921 | Aripipa | Tablet | 15 | 30 | 30.04.2022 г. |
Посочените кодове на лекарствените продукти ще бъдат активни до 30.04.2022 г., за да могат да бъдат изпълнявани издадените преди тази дата рецепти.
Добавени кодове от 16.4.2022 г.:
НЗОК | Име, лек.форма, доза x брой | INN | Реимб. | Макс. цена |
---|---|---|---|---|
AF596 | Metformin Ecopharm FILM-COATED TABLET 1000 mg 30 (IN BLISTER) | METFORMIN HYDROCHLORIDE | 1.85 | 2.39 |
AF597 | Metformin Ecopharm FILM-COATED TABLET 850 mg 30 (IN BLISTER) | METFORMIN HYDROCHLORIDE | 1.58 | 2.44 |
AF598 | Ecozid MR PROLONGED-RELEASE TABLET 30 mg 30 (IN BLISTER) | GLICLAZIDE | 3.32 | 12.84 |
AF602 | Pernuvi Combi FILM-COATED TABLET 50 mg/ 850 mg 60 (IN BLISTER) | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 20.63 | 41.26 |
AF603 | Pernuvi Combi FILM-COATED TABLET 50 mg/1000 mg 60 (IN BLISTER) | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 21.62 | 43.24 |
CA107 | Kardoritm FILM-COATED TABLET 2.5 mg 30 (IN BLISTER) | BISOPROLOL | 0.31 | 3.84 |
CA108 | Kardoritm FILM-COATED TABLET 2.5 mg 30 (IN BLISTER) | BISOPROLOL | 0.52 | 3.24 |
CA109 | Pratin FILM-COATED TABLET 2 mg 30 (IN BLISTER) | PITAVASTATIN | 2.52 | 26.20 |
CA110 | Pratin FILM-COATED TABLET 4 mg 30 (IN BLISTER) | PITAVASTATIN | 5.04 | 40.74 |
CA111 | Olmezide AM FILM-COATED TABLET 40 mg/ 10 mg 30 (IN BLISTER) | OLMESARTAN / AMLODIPINE | 7.51 | 25.32 |
CA112 | Moduxin MR PROLONGED-RELEASE TABLET 35 mg 60 (IN BLISTER) | TRIMETAZIDINE | 2.41 | 12.35 |
CA113 | Monopril TABLET 10 mg 28 (IN BLISTER) | FOSINOPRIL | 1.30 | 7.55 |
CA114 | Monopril TABLET 20 mg 28 (IN BLISTER) | FOSINOPRIL | 2.60 | 10.42 |
CA115 | Monopril TABLET 10 mg 28 (IN BLISTER) | FOSINOPRIL | 4.39 | 6.36 |
CA116 | Monopril TABLET 20 mg 28 (IN BLISTER) | FOSINOPRIL | 8.77 | 8.77 |
CA117 | Dironorm TABLET 20 mg/ 10 mg 30 (IN BLISTER) | LISINOPRIL/AMLODIPINE | 4.31 | 15.92 |
CA118 | Dironorm TABLET 20 mg/5 mg 30 (IN BLISTER) | LISINOPRIL/AMLODIPINE | 3.90 | 16.38 |
CA119 | Lozap H FILM-COATED TABLET 50 mg/12,5 mg 30 (IN BLISTER) | LOSARTAN/HYDROCHLOROTHIAZIDE | 2.95 | 7.96 |
CA120 | Valtricom FILM-COATED TABLET 10mg/160mg/25mg 30 (IN BLISTER) | AMLODIPINE/VALSARTAN/HYDROCHLOROTHIAZIDE | 7.08 | 20.92 |
CA121 | Valtricom FILM-COATED TABLET 10mg/160mg/12.5mg 30 (IN BLISTER) | AMLODIPINE/VALSARTAN/HYDROCHLOROTHIAZIDE | 5.82 | 17.45 |
CA122 | Valtricom FILM-COATED TABLET 5mg/160mg/12.5mg 30 (IN BLISTER) | AMLODIPINE/VALSARTAN/HYDROCHLOROTHIAZIDE | 5.42 | 16.85 |
CA123 | Rosucard FILM-COATED TABLET 20 mg 30 (IN BLISTER) | ROSUVASTATIN | 2.61 | 11.48 |
CA124 | Rosucard FILM-COATED TABLET 10 mg 30 (IN BLISTER) | ROSUVASTATIN | 1.30 | 8.21 |
CA125 | Suzastor FILM-COATED TABLET 10 mg 30 (IN BLISTER) | ROSUVASTATIN | 1.30 | 9.85 |
CA126 | Suzastor FILM-COATED TABLET 20 mg 30 (IN BLISTER) | ROSUVASTATIN | 2.61 | 15.97 |
GF168 | Tamaliz DuoD CAPSULE, HARD 0.5 mg/0.4 mg 30 IN BOTTLE | DUTASTERIDE; TAMSULOSIN | 9.89 | 19.79 |
JF588 | IMMUNOVENIN-INTACT 5% IgG SOLUTION FOR INFUSION 50 g/l - 5 ml X10 | IMMUNOGLOBULIN HUMAN NORMAL, INTRAVASCULAR | 292.03 | 292.03 |
JF589 | Cutaquig SOLUTION FOR INJECTION 165 mg/ml - 20 ml 1 VIAL | IMMUNOGLOBULIN HUMAN NORMAL | 620.30 | 647.10 |
NG036 | Tegsedi SOLUTION FOR INJECTION 284 mg 4 PRE-FILLED SYRINGES | INOTERSEN | 44590.85 | 44590.85 |
VF046 | Deferasirox Pharmascience FILM-COATED TABLET 180 mg 30 (IN BLISTER) | DEFERASIROX | 272.16 | 292.84 |
VF047 | Deferasirox Teva FILM-COATED TABLET 180 mg 30 (IN BLISTER) | DEFERASIROX | 272.16 | 292.84 |
VF048 | Zeoks FILM-COATED TABLET 180 mg 30 (IN BLISTER) | DEFERASIROX | 272.16 | 445.00 |
Лекарствени продукти с променени пределни цени и/или реимбурсации:
НЗОК | Име, лек.форма, доза x брой | INN | Реимб. | Разлика | Макс. цена | Разлика |
---|---|---|---|---|---|---|
AF063 | Mixtard 30 Penfil SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 47.47 | 0 |
AF075 | Insulatard Penfil SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 43.15 | 0 |
AF079 | Actrapid Penfil SOLUTION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 42.82 | 0 |
AF295 | Insuman Rapid for Optipen SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 41.09 | 0 |
AF296 | Insuman Basal for Optipen SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 38.44 | 0 |
AF301 | Humulin R SOLUTION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 39.82 | 0 |
AF302 | Humulin N SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 39.37 | 0 |
AF303 | Humulin M3 (30/70) SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 39.66 | 0 |
AF531 | INSUMAN RAPID SoloStar SOLUTION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 38.69 => 38.38 | -0.31 |
AF534 | Insuman Comb 25 SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 40.50 | 0 |
AF535 | Insuman Basal SUSPENSION FOR INJECTION 100 IU/ml - 3 ml X5 | INSULIN HUMAN | 38.44 => 38.38 | -0.06 | 38.44 | 0 |
AF584 | Trulicity SOLUTION FOR INJECTION 3 mg X12 | DULAGLUTIDE | 555.64 => 551.53 | -4.11 | 555.64 => 551.53 | -4.11 |
AF585 | Trulicity SOLUTION FOR INJECTION 4.5 mg X12 | DULAGLUTIDE | 555.64 => 551.53 | -4.11 | 555.64 => 551.53 | -4.11 |
BF240 | Idafer SOLUTION FOR INJECTION 20 mg/ml - 5 ml X5 | SACCARATED IRON OXID | 52.73 | 0 | 63.90 => 100.84 | +36.94 |
BF322 | Firazyr SOLUTION FOR INJECTION 10 mg/ ml - 3 ml X3 | ICATIBANT ACETAT | 4718.58 | 0 | 9859.52 => 6701.44 | -3158.08 |
CA041 | Vitopril Plus TABLET 10 mg/12,5 mg 30 (IN BLISTER) | LISINOPRIL/HYDROCHLORTHIAZIDE | 3.10 => 3.01 | -0.09 | 12.82 | 0 |
CA048 | Skopryl Combo TABLET 20 mg/5 mg 30 (IN BLISTER) | LISINOPRIL/AMLODIPINE | 4.10 => 3.90 | -0.2 | 11.75 | 0 |
CA049 | Skopryl Combo TABLET 20 mg/ 10 mg 30 (IN BLISTER) | LISINOPRIL/AMLODIPINE | 4.50 => 4.31 | -0.19 | 11.41 | 0 |
CA050 | Skopryl Combo TABLET 10 mg/ 5 mg 30 (IN BLISTER) | LISINOPRIL/AMLODIPINE | 2.25 => 2.15 | -0.1 | 8.23 | 0 |
CA071 | Vitopril TABLET 10 mg 30 (IN BLISTER) | LISINOPRIL | 0.92 => 0.87 | -0.05 | 9.76 | 0 |
CA072 | Vitopril TABLET 20 mg 30 (IN BLISTER) | LISINOPRIL | 1.84 => 1.75 | -0.09 | 15.07 | 0 |
CA078 | Dironorm TABLET 10 mg/5 mg X30 | LISINOPRIL/AMLODIPINE | 2.25 => 2.15 | -0.1 | 11.78 | 0 |
CC006 | Physiotens FILM-COATED TABLET 0.2 mg X28 | MOXONIDINE | 3.92 => 3.89 | -0.03 | 11.15 | 0 |
CC007 | Physiotens FILM-COATED TABLET 0.4 mg X28 | MOXONIDINE | 7.84 => 7.78 | -0.06 | 12.06 | 0 |
CF143 | Tertensif SR PROLONGED-RELEASE TABLET 1.5 mg X30 | INDAPAMIDE | 0.87 | 0 | 7.01 => 6.86 | -0.15 |
CF267 | Diroton TABLET 5 mg X28 | LISINOPRIL | 0.43 => 0.41 | -0.02 | 3.19 | 0 |
CF268 | Diroton TABLET 10 mg X28 | LISINOPRIL | 0.86 => 0.82 | -0.04 | 4.74 | 0 |
CF269 | Diroton TABLET 20 mg X28 | LISINOPRIL | 1.72 => 1.64 | -0.08 | 7.86 | 0 |
CF376 | Lisinopril Sopharma TABLET 5 mg X30 | LISINOPRIL | 0.45 => 0.44 | -0.01 | 3.88 | 0 |
CF377 | Lisinopril Sopharma TABLET 10 mg X30 | LISINOPRIL | 0.92 => 0.87 | -0.05 | 7.72 | 0 |
CF378 | Lisinopril Sopharma TABLET 20 mg X30 | LISINOPRIL | 1.84 => 1.75 | -0.09 | 15.10 | 0 |
CF379 | Linipril TABLET 5 mg X30 | LISINOPRIL | 0.46 => 0.44 | -0.02 | 3.34 | 0 |
CF380 | Linipril TABLET 10 mg X30 | LISINOPRIL | 0.92 => 0.87 | -0.05 | 5.16 | 0 |
CF381 | Linipril TABLET 20 mg X30 | LISINOPRIL | 1.84 => 1.75 | -0.09 | 9.14 | 0 |
CF389 | Vitopril TABLET 10 mg X30 | LISINOPRIL | 0.92 => 0.87 | -0.05 | 9.76 | 0 |
CF390 | Vitopril TABLET 5 mg X30 | LISINOPRIL | 0.46 => 0.44 | -0.02 | 6.71 | 0 |
CF460 | Bisogamma 10 FILM-COATED TABLET 10 mg X30 | BISOPROLOL | 1.23 | 0 | 4.93 => 3.34 | -1.59 |
CF467 | Norvasc TABLET 10 mg X30 | AMLODIPINE | 0.80 | 0 | 8.17 => 6.53 | -1.64 |
CF483 | VITOPRIL TABLET 20 mg X30 | LISINOPRIL | 1.84 => 1.75 | -0.09 | 15.07 | 0 |
CF484 | Skopryl TABLET 10 mg X30 | LISINOPRIL | 0.92 => 0.87 | -0.05 | 4.40 | 0 |
CF485 | Skopryl TABLET 20 mg X30 | LISINOPRIL | 1.84 => 1.75 | -0.09 | 7.39 => 7.01 | -0.38 |
CF505 | Amiodarone Sopharma TABLET 200 mg X30 | AMIODARONE | 3.04 | 0 | 6.47 => 6.08 | -0.39 |
CF522 | Sermion FILM-COATED TABLET 30 mg X30 | NICERGOLINE | 5.31 => 5.12 | -0.19 | 21.25 => 20.50 | -0.75 |
CF599 | Moxogamma FILM-COATED TABLET 0,3 mg X30 | MOXONIDINE | 1.86 => 1.85 | -0.01 | 8.14 => 7.42 | -0.72 |
CF601 | Moxotens FILM-COATED TABLET 0.4 mg X30 | MOXONIDINE | 2.49 => 2.47 | -0.02 | 10.14 | 0 |
CF603 | Moxogamma FILM-COATED TABLET 0.4 mg X30 | MOXONIDINE | 2.49 => 2.47 | -0.02 | 10.14 | 0 |
CF676 | Co-Linipril TABLET 10/12.5 mg X30 | LISINOPRIL/HYDROCHLORTHIAZIDE | 3.10 => 3.01 | -0.09 | 10.10 | 0 |
CF690 | Dironorm TABLET 10 mg/5 mg X30 | LISINOPRIL/AMLODIPINE | 2.25 => 2.15 | -0.1 | 11.78 | 0 |
CF797 | NERGOLIN COATED TABLET 10 mg X30 | NICERGOLINE | 1.77 => 1.71 | -0.06 | 8.94 | 0 |
CF807 | VALZAP H FILM-COATED TABLET 160 mg/12,5 mg X28 | VALSARTAN/HYDROCHLOROTHIAZIDE | 4.17 | 0 | 9.78 => 8.94 | -0.84 |
CF814 | Tritace 5 plus TABLET 5 mg/25 mg X28 | RAMIPRIL/HYDROCHLOROTHIAZIDE | 3.24 => 2.74 | -0.5 | 7.37 => 6.47 | -0.9 |
CF816 | CORDACARE TABLET 10 mg X30 | LISINOPRIL | 0.92 => 0.87 | -0.05 | 8.21 | 0 |
CF817 | CORDACARE TABLET 20 mg X30 | LISINOPRIL | 1.84 => 1.75 | -0.09 | 16.06 | 0 |
CF839 | Nebilet Plus FILM-COATED TABLET 5 mg/12.5 mg X28 | NEBIVOLOL HYDROCHLORIDE/HYDROCHLOROTHIAZIDE | 4.45 | 0 | 13.26 => 13.24 | -0.02 |
CF845 | Sermion FILM-COATED TABLET 10 mg X30 | NICERGOLINE | 1.77 => 1.71 | -0.06 | 11.51 | 0 |
CF846 | Sermion FILM-COATED TABLET 10 mg X90 | NICERGOLINE | 5.31 => 5.12 | -0.19 | 31.24 | 0 |
CF919 | Tertensif combi FILM-COATED TABLET 10 MG/2,5 MG X30 | PERINDOPRIL/INDAPAMIDE | 5.35 | 0 | 23.14 => 15.16 | -7.98 |
CF924 | Ramimed HCT TABLET 5 mg/25 mg X30 | RAMIPRIL/HYDROCHLOROTHIAZIDE | 3.47 => 2.93 | -0.54 | 6.95 | 0 |
CF941 | Simvastatin Accord FILM-COATED TABLET 40 mg X30 | SIMVASTATIN | 1.14 | 0 | 14.51 => 14.03 | -0.48 |
CF976 | Dironorm TABLET 20 mg/ 10 mg X30 | LISINOPRIL/AMLODIPINE | 4.50 => 4.31 | -0.19 | 15.92 | 0 |
CG046 | Co-Diroton TABLET 10/12.5 mg X30 | LISINOPRIL/HYDROCHLORTHIAZIDE | 3.10 => 3.01 | -0.09 | 7.90 | 0 |
CG057 | AMPRIL HD TABLET 5 mg/25 mg X28 | RAMIPRIL/HYDROCHLOROTHIAZIDE | 3.24 => 2.74 | -0.5 | 6.49 => 5.48 | -1.01 |
CG106 | Dironorm TABLET 20 mg/5 mg X30 | LISINOPRIL/AMLODIPINE | 4.10 => 3.90 | -0.2 | 16.38 | 0 |
CG140 | Nergolin COATED TABLET 10 mg X90 | NICERGOLINE | 5.31 => 5.12 | -0.19 | 26.22 | 0 |
CG145 | Tespadan FILM-COATED TABLET 20 mg/5 mg X28 | OLMESARTAN / AMLODIPINE | 3.88 | 0 | 21.16 => 20.00 | -1.16 |
CG152 | Vitopril Plus TABLET 10mg/12.5mg X30 | LISINOPRIL/HYDROCHLORTHIAZIDE | 3.10 => 3.01 | -0.09 | 12.82 | 0 |
CG158 | Physiotens FILM-COATED TABLET 0.2 mg X28 | MOXONIDINE | 1.16 => 1.15 | -0.01 | 13.24 | 0 |
CG159 | Physiotens FILM-COATED TABLET 0.4 mg X28 | MOXONIDINE | 2.32 => 2.31 | -0.01 | 14.32 | 0 |
CG209 | Tezeo HCT 80 mg/ 12.5 mg TABLET 80 mg/12,5 mg X30 | TELMISARTAN/HYDROCLOROTHIAZIDE | 4.47 | 0 | 9.07 => 8.94 | -0.13 |
CG290 | Tritace 5 TABLET 5 mg X30 | RAMIPRIL | 0.49 | 0 | 7.09 => 6.65 | -0.44 |
CG298 | Moxogamma FILM-COATED TABLET 0.3 mg X30 | MOXONIDINE | 6.30 => 6.25 | -0.05 | 6.85 => 6.25 | -0.6 |
CG299 | Moxotens FILM-COATED TABLET 0.2 mg X30 | MOXONIDINE | 4.20 => 4.17 | -0.03 | 4.20 | 0 |
CG300 | Moxotens FILM-COATED TABLET 0.4 mg X30 | MOXONIDINE | 8.40 => 8.33 | -0.07 | 8.54 | 0 |
CG301 | Physiotens FILM-COATED TABLET 0.4 mg X28 | MOXONIDINE | 7.84 => 7.78 | -0.06 | 12.06 | 0 |
CG302 | Physiotens FILM-COATED TABLET 0.2 mg X28 | MOXONIDINE | 3.92 => 3.89 | -0.03 | 11.15 | 0 |
CG303 | Moxogamma FILM-COATED TABLET 0.2 mg X30 | MOXONIDINE | 4.20 => 4.17 | -0.03 | 5.35 | 0 |
CG304 | Moxogamma FILM-COATED TABLET 0.4 mg X30 | MOXONIDINE | 8.40 => 8.33 | -0.07 | 8.54 | 0 |
CG321 | Tertensif SR PROLONGED-RELEASE TABLET 1.5 mg X30 | INDAPAMIDE | 2.94 | 0 | 5.90 => 5.78 | -0.12 |
CG384 | Bisogamma 10 FILM-COATED TABLET 10 mg X30 | BISOPROLOL | 2.08 | 0 | 4.15 => 2.81 | -1.34 |
CG386 | CONCOR COR FILM-COATED TABLET 2.5 mg X30 | BISOPROLOL | 0.42 => 0.52 | +0.1 | 4.62 | 0 |
CG397 | CONCOR COR FILM-COATED TABLET 5 mg X30 | BISOPROLOL | 0.84 => 1.04 | +0.2 | 5.22 | 0 |
CG486 | Norvasc TABLET 10 mg X30 | AMLODIPINE | 1.36 | 0 | 6.89 => 5.50 | -1.39 |
CG621 | Lisinopril Unipharm TABLET 20 mg X30 | LISINOPRIL | 6.23 => 5.90 | -0.33 | 12.90 | 0 |
CG629 | Lisinopril Unipharm TABLET 10 mg X30 | LISINOPRIL | 3.11 => 2.95 | -0.16 | 6.50 | 0 |
CG630 | Lisinopril Unipharm TABLET 5 mg X30 | LISINOPRIL | 1.56 => 1.47 | -0.09 | 3.26 | 0 |
CG631 | Linipril TABLET 20 mg X30 | LISINOPRIL | 6.23 => 5.90 | -0.33 | 7.70 | 0 |
CG638 | Linipril TABLET 5 mg X30 | LISINOPRIL | 1.56 => 1.47 | -0.09 | 2.81 | 0 |
CG639 | Linipril TABLET 10 mg X30 | LISINOPRIL | 3.11 => 2.95 | -0.16 | 4.34 | 0 |
CG640 | Skopryl TABLET 10 mg X30 | LISINOPRIL | 3.11 => 2.95 | -0.16 | 3.71 | 0 |
CG641 | Skopryl TABLET 20 mg X30 | LISINOPRIL | 6.23 => 5.90 | -0.33 | 6.23 => 5.90 | -0.33 |
CG643 | Diroton TABLET 5 mg X28 | LISINOPRIL | 1.45 => 1.38 | -0.07 | 2.69 | 0 |
CG645 | Diroton TABLET 10 mg X28 | LISINOPRIL | 2.91 => 2.75 | -0.16 | 4.00 | 0 |
CG646 | Diroton TABLET 20 mg X28 | LISINOPRIL | 5.81 => 5.51 | -0.3 | 6.62 | 0 |
CG648 | VITOPRIL TABLET 5 mg X30 | LISINOPRIL | 1.56 => 1.47 | -0.09 | 5.65 | 0 |
CG650 | VITOPRIL TABLET 10 mg X30 | LISINOPRIL | 3.11 => 2.95 | -0.16 | 8.22 | 0 |
CG652 | VITOPRIL TABLET 20 mg X30 | LISINOPRIL | 6.23 => 5.90 | -0.33 | 12.89 | 0 |
CG657 | CORDACARE TABLET 10 mg X30 | LISINOPRIL | 3.11 => 2.95 | -0.16 | 6.91 | 0 |
CG659 | CORDACARE TABLET 20 mg X30 | LISINOPRIL | 6.23 => 5.90 | -0.33 | 13.73 | 0 |
CG682 | Tritace TABLET 5 mg X30 | RAMIPRIL | 1.67 | 0 | 5.98 => 5.60 | -0.38 |
CG737 | Tamayra CAPSULE, HARD 5 mg/5 mg X28 | RAMIPRIL/AMLODIPINE | 1.30 | 0 | 13.62 => 6.49 | -7.13 |
CG806 | Telfort TABLET 80mg/10mg X28 | TELMISARTAN/AMLODIPINE | 3.87 | 0 | 13.42 => 12.58 | -0.84 |
CG833 | Hemangiol ORAL SOLUTION 3.75mg/ml - 120ml X1 | PROPRANOLOL | 373.20 => 370.27 | -2.93 | 373.20 => 370.27 | -2.93 |
CG901 | Olmesartan medoxomil/Amlodipine Accord FILM-COATED TABLET 20 mg/5 mg X30 | OLMESARTAN / AMLODIPINE | 4.15 | 0 | 16.85 => 11.69 | -5.16 |
CG913 | Cordacare Plus TABLET 10mg/12.5mg X30 | LISINOPRIL/HYDROCHLORTHIAZIDE | 3.10 => 3.01 | -0.09 | 11.59 | 0 |
CG998 | Physiotens FILM-COATED TABLET 0.2 mg X28 | MOXONIDINE | 1.16 => 1.15 | -0.01 | 13.24 | 0 |
CG999 | Physiotens FILM-COATED TABLET 0.4 mg X28 | MOXONIDINE | 2.32 => 2.31 | -0.01 | 14.32 | 0 |
GF085 | Omnic Tocas 0.4 PROLONGED-RELEASE TABLET 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 16.10 | 0 |
GF090 | Tanyz MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 7.15 => 5.36 | -1.79 |
GF091 | Tamsudil MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 7.42 | 0 |
GF092 | Fokusin MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 8.02 | 0 |
GF104 | Urimax MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 14.30 | 0 |
GF105 | Tamsol MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 11.82 | 0 |
GF122 | Finasteride Accord FILM-COATED TABLET 5 mg X30 | FINASTERIDE | 4.27 | 0 | 13.38 => 8.54 | -4.84 |
GF142 | Vesomni MODIFIED-RELEASE TABLET 6mg/0.4mg X30 | SOLIFENACIN/TAMSULOSIN | 14.07 => 13.18 | -0.89 | 78.85 | 0 |
GF155 | Tamsucon MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 10.51 | 0 |
GF156 | Tamaliz MODIFIED-RELEASE CAPSULE, HARD 0.4 mg X30 | TAMSULOSIN | 3.58 => 2.68 | -0.9 | 8.46 | 0 |
LF197 | Avonex SOLUTION FOR INJECTION 30 mcg/0.5 ml (6MIU) X4 | INTERFERON BETA 1A | 1457.75 => 1453.50 | -4.25 | 1457.75 => 1453.50 | -4.25 |
LF250 | Letrocon FILM-COATED TABLET 2.5 mg X28 | LETROZOLE | 25.54 | 0 | 53.21 => 40.94 | -12.27 |
LF278 | Amgevita SOLUTION FOR INJECTION 40 mg/0.8 ml X2 | ADALIMUMAB | 886.68 => 556.00 | -330.68 | 886.68 | 0 |
LF283 | Hyrimoz SOLUTION FOR INJECTION 40 mg/0.8 ml X 2 | ADALIMUMAB | 665.01 => 417.00 | -248.01 | 1052.03 => 556.00 | -496.03 |
LF284 | Hulio SOLUTION FOR INJECTION 40 mg/0.8 ml 2 VIAL | ADALIMUMAB | 665.01 => 417.00 | -248.01 | 1161.26 | 0 |
LF285 | Hulio SOLUTION FOR INJECTION 40 mg/0.8 ml 2 PREFILLED PENS | ADALIMUMAB | 665.01 => 417.00 | -248.01 | 1052.03 | 0 |
LF309 | Yuflyma SOLUTION FOR INJECTION 40 mg/0.4 ml 2 PRE-FILLED SYRINGES WITH NEEDLE GUARD + 2 ALCOHO | ADALIMUMAB | 665.01 => 417.00 | -248.01 | 1052.03 | 0 |
LF310 | Yuflyma SOLUTION FOR INJECTION 40 mg/0.4 ml 2 PRE-FILLED SYRINGES + 2 ALCOHOL PADS | ADALIMUMAB | 665.01 => 417.00 | -248.01 | 1052.03 | 0 |
LF311 | Yuflyma SOLUTION FOR INJECTION 40 mg/0.4 ml 2 PRE-FILLED PENS + 2 ALCOHOL PADS | ADALIMUMAB | 665.01 => 417.00 | -248.01 | 1052.03 | 0 |
LF312 | Yuflyma SOL.FOR INJ 40 mg/0.4 ml 1 PRE-FILLED SYRINGE WITH NEEDLE GUARD + 2 ALCOHOL | ADALIMUMAB | 332.38 => 208.42 | -123.96 | 547.01 | 0 |
LF313 | Yuflyma SOLUTION FOR INJECTION 40 mg/0.4 ml 1 PRE-FILLED SYRINGE + 2 ALCOHOL PADS | ADALIMUMAB | 332.38 => 208.42 | -123.96 | 547.01 | 0 |
LF314 | Yuflyma SOLUTION FOR INJECTION 40 mg/0.4 ml 1 PRE-FILLED PEN + 2 ALCOHOL PADS | ADALIMUMAB | 332.38 => 208.42 | -123.96 | 547.01 | 0 |
NF566 | DEPAKINE Chrono PROLONGED-RELEASE TABLET 300 mg X100 | VALPROIC ACID | 7.91 | 0 | 12.98 => 11.70 | -1.28 |
NF637 | Valdoxan FILM-COATED TABLET 25 mg X28 | AGOMELATINE | 17.86 | 0 | 77.90 => 47.59 | -30.31 |
NF726 | Xeplion PROLONGED-RELEASE SUSPENSION FOR INJECTION 75 mg X1 | PALIPERIDONE | 282.41 => 273.56 | -8.85 | 379.21 | 0 |
NF727 | Xeplion PROLONGED-RELEASE SUSPENSION FOR INJECTION 100 mg X1 | PALIPERIDONE | 376.55 => 364.75 | -11.8 | 454.08 | 0 |
NF728 | Xeplion PROLONGED-RELEASE SUSPENSION FOR INJECTION 150 mg X1 | PALIPERIDONE | 564.82 => 547.12 | -17.7 | 656.18 | 0 |
NF868 | Mexia FILM-COATED TABLET 10 mg X30 | MEMANTINE | 3.09 | 0 | 14.95 => 16.30 | +1.35 |
NF938 | Trevicta PROLONGED-RELEASE SUSPENSION FOR INJECTION 263 mg X1 | PALIPERIDONE | 990.31 => 959.28 | -31.03 | 1096.76 | 0 |
NF939 | Trevicta PROLONGED-RELEASE SUSPENSION FOR INJECTION 350 mg X1 | PALIPERIDONE | 1317.91 => 1276.61 | -41.3 | 1317.91 | 0 |
NF940 | Trevicta PROLONGED-RELEASE SUSPENSION FOR INJECTION 525 mg X1 | PALIPERIDONE | 1976.86 => 1914.92 | -61.94 | 2530.12 => 1914.92 | -615.2 |
RF196 | ANORO INHALATION POWDER, PRE-DISPENSED 55 mcg/ 22 mcg X1 | UMECLIDINIUM BROMIDE/ VILANTEROL | 100.86 => 95.59 | -5.27 | 100.86 => 95.59 | -5.27 |
SF101 | Xalacom EYE DROPS, SOLUTION 12,525 X1 | TIMOLOL, COMBINATIONS | 3.08 | 0 | 16.04 => 9.73 | -6.31 |
Реклама