Добавени лекарствени продукти:
НЗОК | Име, лек.форма, доза x брой | INN | Реимб. | Макс. цена |
---|---|---|---|---|
BF280 | Octanate 1000 IU POWDER AND SOLVENT FOR SOLUTION FOR INJECTION 1000 IU X1 | COAGULATION FACTOR VIII | 617.42 | 650.00 |
CA079 | Ambrisentan Accord TABL. FILM. COAT. 5 mg 30 (IN BLISTER) | AMBRISENTAN | 1495.70 | 1495.70 |
CA080 | Alotendin TABL 5 mg/5 mg 30 (IN BLISTER) | BISOPROLOL/AMLODIPINE | 1.01 | 7.31 |
RF226 | Xolair SOL.FOR INJ 150 mg 1 PRE-FILLED SYRINGE | OMALIZUMAB | 506.53 | 675.38 |
Отпадащи лекарствени продукти:
НЗОК -код на лекарствения продукт | Наименование на лекарствения продукт | Лекарствена форма | Количество на активното лекарствено вещество | Окончателна опаковка | Активен до |
---|---|---|---|---|---|
HF118 | FORSTEO | Solution for injection | 20 mcg/ 80 mcl - 2.4 ml (28 doses) | 3 pre-filled pens | 31.01.2022 г. |
LF122 | ARMOTRAZ | Film-coated tablet | 1 | 10 | 31.01.2022 г. |
LF289 | Zessly | Powder for concentrate for solution for infusion | 100 | 1 vial | 31.01.2022 г. |
CF124 | Vasopren | Tablet | 10 | 30 | 31.01.2022 г. |
CG604 | Vasopren | Tablet | 10 | 30 | 31.01.2022 г. |
Променени цени:
НЗОК | Име, лек.форма, доза x брой | INN | Реимб. | Разлика | Макс. цена | Разлика |
---|---|---|---|---|---|---|
AF156 | Bioprazol CAPSULES 20 mg X28 | OMEPRAZOLE | 2.70 => 3.35 | +0.65 | 10.81 => 13.43 | +2.62 |
AF165 | Metfogamma 500 TABL. FILM. 500 mg X30 | METFORMIN HYDROCHLORIDE | 0.93 | 0 | 2.36 => 2.28 | -0.08 |
AF337 | Carsil CAPSULES 90 mg Х30 | SILYMARIN | 2.32 => 2.37 | +0.05 | 10.33 => 10.54 | +0.21 |
AF338 | Apidra Solostar SOL.INJ 300 X5 | INSULIN GLULISINE | 52.75 => 50.05 | -2.7 | 53.56 => 51.34 | -2.22 |
AF373 | Eucreas TABL. FILM. COAT. 50mg/1000mg X60 | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 24.25 => 21.62 | -2.63 | 69.28 | 0 |
AF374 | Eucreas TABL. FILM. COAT. 50mg/850mg X60 | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 29.84 => 20.63 | -9.21 | 59.68 | 0 |
AF419 | Zavesca CAPSULE, HARD 100 mg X 84 | MIGLUSTAT | 4902.50 | 0 | 8920.97 => 8917.78 | -3.19 |
AF469 | Carsil max CAPSULE, HARD 110 X30 | SILYMARIN | 2.83 => 2.89 | +0.06 | 11.34 => 11.58 | +0.24 |
AF528 | Apidra SOL.FOR INJ 100 IU/ml - 3 ml X5 | INSULIN GLULISINE | 52.75 => 50.05 | -2.7 | 52.75 => 50.05 | -2.7 |
AF541 | Vilspox TABL. FILM. COAT. 50 mg/ 850 mg X30 | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 14.92 => 10.31 | -4.61 | 34.12 | 0 |
AF542 | Vilspox TABL. FILM. COAT. 50 mg/1000 mg X30 | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 12.12 => 10.81 | -1.31 | 25.06 | 0 |
AF546 | Daltex TABL. FILM. COAT. 50 mg/ 850 mg X60 | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 29.84 => 20.63 | -9.21 | 66.04 => 41.26 | -24.78 |
AF547 | Daltex TABL. FILM. COAT. 50 mg/1000 mg X60 | VILDAGLIPTIN / METFORMIN HYDROCHLORIDE | 24.25 => 21.62 | -2.63 | 48.50 => 43.24 | -5.26 |
AF567 | Glyxambi TABL. FILM. COAT. 10 mg/ 5 mg X30 | EMPAGLIFLOZIN, LINAGLIPTIN | 82.16 => 78.55 | -3.61 | 164.33 => 157.10 | -7.23 |
BF166 | MIRCERA SOL. INJ. PRE-FILLED SYRINGE 50 mcg/0.3 ml X1 | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETA | 150.00 => 149.95 | -0.05 | 161.36 | 0 |
BF167 | MIRCERA SOL. INJ. PRE-FILLED SYRINGE 75 mcg/0.3 ml X1 | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETA | 225.00 => 224.93 | -0.07 | 264.61 | 0 |
BF168 | MIRCERA SOL. INJ. PRE-FILLED SYRINGE 100 mcg/0.3 ml X1 | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETA | 300.00 => 299.90 | -0.1 | 352.01 | 0 |
BF169 | MIRCERA SOL. INJ. PRE-FILLED SYRINGE 150 mcg/0.3 ml X1 | METHOXY POLYETHYLENE GLYCOL-EPOETIN BETA | 450.00 => 449.85 | -0.15 | 519.71 | 0 |
BF270 | Aranesp SOLUTION FOR INJECTION PREFILLED SYRINGE WITH NEEDLE GUARD 20 MCG/0.5 ML X1 | DARBEPOETIN ALFA | 53.28 => 53.26 | -0.02 | 59.22 => 53.29 | -5.93 |
BF272 | Aranesp SOLUTION FOR INJECTION PREFILLED SYRINGE WITH NEEDLE GUARD 40 mg/0.4 ml X1 | DARBEPOETIN ALFA | 106.68 => 106.64 | -0.04 | 118.51 => 106.67 | -11.84 |
BF273 | Aranesp SOLUTION FOR INJECTION PREFILLED SYRINGE WITH NEEDLE GUARD 60 MCG/0.3 ML X1 | DARBEPOETIN ALFA | 159.96 => 159.91 | -0.05 | 159.96 | 0 |
BF274 | Aranesp SOLUTION FOR INJECTION PREFILLED SYRINGE WITH NEEDLE GUARD 80 MCG/0.4 ML X1 | DARBEPOETIN ALFA | 213.36 => 213.29 | -0.07 | 236.99 => 213.29 | -23.7 |
BF322 | Firazyr SOL. INJ. PRE-FILLED SYRINGE 10 mg/ ml - 3 ml X3 | ICATIBANT ACETAT | 11805.66 => 4718.58 | -7087.08 | 11805.66 | 0 |
BF324 | Bewim TABL. FILM. COAT. 10 mg X28 | PRASUGREL | 31.63 | 0 | 70.42 => 53.34 | -17.08 |
BF326 | Jivi POWDER AND SOLVENT FOR SOLUTION FOR INJECTION 500IU 1 VIAL WITH POWDER + 1 PRE-FILLED SYRINGE WITH 2.5 | COAGULATION FACTOR VIII | 664.18 | 0 | 927.32 => 821.71 | -105.61 |
BF327 | Jivi POWDER AND SOLVENT FOR SOLUTION FOR INJECTION 1000 IU 1 VIAL WITH POWDER + 1 PRE-FILLED SYRINGE WITH 2.5 | COAGULATION FACTOR VIII | 1328.36 | 0 | 1842.66 => 1654.90 | -187.76 |
CA008 | MICARDIS PLUS TABL 80 mg/12,5 mg X14 | TELMISARTAN/HYDROCLOROTHIAZIDE | 2.08 | 0 | 12.17 => 6.26 | -5.91 |
CA070 | Preductal MR MODIFIED RELEASE TABL. 35 mg 60 (IN BLISTER) | TRIMETAZIDINE | 2.41 | 0 | 15.40 => 15.23 | -0.17 |
CA087 | Pitavia TABL. FILM. COAT. 1 mg 30 (IN BLISTER) | PITAVASTATIN | 2.67 => 1.26 | -1.41 | 20.77 | 0 |
CA088 | Pitavia TABL. FILM. COAT. 2 mg 30 (IN BLISTER) | PITAVASTATIN | 5.34 => 2.52 | -2.82 | 28.50 | 0 |
CA089 | Pitavia TABL. FILM. COAT. 4 mg 30 (IN BLISTER) | PITAVASTATIN | 10.68 => 5.04 | -5.64 | 42.74 | 0 |
CF078 | Atenolol Sopharma TABL. FILM. 50 mg X30 | ATENOLOL | 1.19 => 1.21 | +0.02 | 2.38 => 2.42 | +0.04 |
CF213 | Chlophasolin TABL 0.150 mg X50 | CLONIDINE | 1.60 => 1.64 | +0.04 | 2.14 => 2.18 | +0.04 |
CF280 | Atenolol sopharma TABL. FILM. 25 mg X30 | ATENOLOL | 0.59 => 0.60 | +0.01 | 1.28 => 1.57 | +0.29 |
CF363 | Isoptin SR TABL.PROLONG 120 mg X20 | VERAPAMIL | 0.57 | 0 | 5.04 => 4.48 | -0.56 |
CF460 | Bisogamma 10 TABL. FILM. 10 mg X30 | BISOPROLOL | 1.23 | 0 | 3.34 => 4.93 | +1.59 |
CF463 | Carvedil 6.25 mg TABL 6.25 mg X28 | CARVEDILOL | 0.49 | 0 | 5.95 => 5.42 | -0.53 |
CF510 | Corlentor TABL. FILM. COAT. 5 mg X56 | IVABRADINE | 10.88 | 0 | 49.03 => 36.44 | -12.59 |
CF565 | Enap HL TABL 10/12.5 mg X20 | COMB./ENALAPRIL AND DIURETIC/ | 1.61 => 1.56 | -0.05 | 3.72 => 3.12 | -0.6 |
CF568 | Co-Enalapril - Tchaikapharma TABL 20/12.5 mg X30 | COMB./ENALAPRIL AND DIURETIC/ | 3.51 | 0 | 12.28 => 10.74 | -1.54 |
CF625 | Concor Cor TABL. FILM. COAT. 5 mg X30 | BISOPROLOL | 0.61 | 0 | 6.35 => 6.19 | -0.16 |
CF734 | SORTIS TABL. FILM. COAT. 40 mg X30 | ATORVASTATIN | 1.22 | 0 | 15.19 => 13.38 | -1.81 |
CF793 | Enap HL TABL. FILM. COAT. 10/12.5 mg X90 | COMB./ENALAPRIL AND DIURETIC/ | 7.23 => 7.02 | -0.21 | 18.34 | 0 |
CF815 | BRAVYLOL TABL 5 mg X30 | NEBIVOLOL | 3.51 | 0 | 11.04 => 8.35 | -2.69 |
CF821 | Amlopin TABL 10 mg X30 | AMLODIPINE | 0.80 | 0 | 2.83 => 2.71 | -0.12 |
CF847 | Cardifriend TABL 5 mg X30 | RAMIPRIL | 0.49 | 0 | 7.92 => 7.09 | -0.83 |
CF848 | Cardifriend TABL 10 mg X30 | RAMIPRIL | 0.99 | 0 | 15.47 => 15.19 | -0.28 |
CF849 | Karbis TABL 8 mg X28 | CANDESARTAN | 0.56 => 0.46 | -0.1 | 7.78 | 0 |
CF850 | Karbis TABL 16 mg X28 | CANDESARTAN | 1.11 => 0.92 | -0.19 | 10.26 | 0 |
CF880 | Torazidex TABL 5 mg X30 | TORASEMIDE | 2.53 | 0 | 6.73 => 6.53 | -0.2 |
CF886 | Exforge HCT TABL. FILM. COAT. 10mg/160mg/25mg X14 | AMLODIPINE/VALSARTAN/HYDROCHLOROTHIAZIDE | 3.30 | 0 | 21.96 => 13.48 | -8.48 |
CF927 | Candesartan Actavis TABL 16 mg X30 | CANDESARTAN | 1.19 => 0.98 | -0.21 | 9.83 | 0 |
CF928 | Candesartan Actavis TABL 8 mg X30 | CANDESARTAN | 0.59 => 0.49 | -0.1 | 9.83 | 0 |
CF929 | Candesartan Actavis TABL 32 mg X30 | CANDESARTAN | 2.39 => 1.97 | -0.42 | 9.83 | 0 |
CF931 | Candesartan HCT Actavis TABL 8 mg/12.5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 2.45 => 2.24 | -0.21 | 7.01 | 0 |
CF933 | Candesartan HCT Actavis TABL 16mg/12.5mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.65 => 3.23 | -0.42 | 9.83 | 0 |
CF946 | Co-Irbesso TABL. FILM. COAT. 300mg/12.5mg X30 | IRBESARTAN/HYDROCHLOROTHIAZIDE | 4.91 => 4.47 | -0.44 | 56.02 | 0 |
CF961 | Telmisartan Stada TABL. FILM. COAT. 80 mg X30 | TELMISARTAN | 1.67 | 0 | 9.83 => 8.94 | -0.89 |
CF989 | Karbicombi TABL 8 mg/12.5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 2.45 => 2.24 | -0.21 | 7.84 | 0 |
CF990 | Karbicombi TABL 16mg/12.5mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.65 => 3.23 | -0.42 | 8.94 | 0 |
CF995 | Repido TABL 8 mg X30 | CANDESARTAN | 0.59 => 0.49 | -0.1 | 9.83 | 0 |
CF998 | Neorami TABL 10 mg X30 | RAMIPRIL | 0.99 | 0 | 17.41 => 13.42 | -3.99 |
CF999 | Neorami TABL 5 mg X30 | RAMIPRIL | 0.49 | 0 | 11.74 => 7.09 | -4.65 |
CG005 | Repido TABL 16 mg X30 | CANDESARTAN | 1.19 => 0.98 | -0.21 | 8.94 | 0 |
CG006 | Carzap TABL 16 mg X30 | CANDESARTAN | 1.19 => 0.98 | -0.21 | 8.94 | 0 |
CG007 | Carzap H TABL 16mg/12.5mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.65 => 3.23 | -0.42 | 8.94 | 0 |
CG077 | Repido plus TABL 8 mg/12.5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 2.45 => 2.24 | -0.21 | 8.94 | 0 |
CG078 | Repido plus TABL 16mg/12.5mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.65 => 3.23 | -0.42 | 8.94 | 0 |
CG079 | Repido plus TABL 32 mg/12,5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 6.04 => 5.20 | -0.84 | 15.13 | 0 |
CG080 | Irprezide TABL. FILM. COAT. 150mg/12.5 mg X30 | IRBESARTAN/HYDROCHLOROTHIAZIDE | 3.71 | 0 | 9.66 => 8.94 | -0.72 |
CG081 | Irprezide TABL. FILM. COAT. 300mg/12.5mg X30 | IRBESARTAN/HYDROCHLOROTHIAZIDE | 4.91 => 4.47 | -0.44 | 9.83 => 8.94 | -0.89 |
CG092 | Skopryl Plus TABL 20 mg/12.5 mg X30 | LISINOPRIL/HYDROCHLORTHIAZIDE | 4.47 | 0 | 9.42 => 9.05 | -0.37 |
CG094 | Co-Irbesan TABL. FILM. COAT. 300mg/12.5mg X28 | IRBESARTAN/HYDROCHLOROTHIAZIDE | 4.58 => 4.17 | -0.41 | 33.47 | 0 |
CG100 | Egiramlon CAPSULE, HARD 10 mg/ 5 mg X30 | RAMIPRIL/AMLODIPINE | 2.38 | 0 | 13.26 => 12.50 | -0.76 |
CG120 | Zaprinel Plus TABL. FILM. COAT. 5 mg/1.25 mg X30 | PERINDOPRIL/INDAPAMIDE | 2.67 | 0 | 7.84 => 6.98 | -0.86 |
CG133 | Neotri MR TABL. MODIF. 35 mg X60 | TRIMETAZIDINE | 2.41 | 0 | 19.84 => 15.23 | -4.61 |
CG134 | Bivolet TABL 5 mg Х30 | NEBIVOLOL | 3.51 | 0 | 20.47 => 8.36 | -12.11 |
CG170 | Candesartan HCT Actavis TABL 32 mg/12,5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 6.04 => 5.20 | -0.84 | 17.78 | 0 |
CG171 | Candesartan HCT Actavis TABL 32 mg/25 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 7.30 => 6.46 | -0.84 | 17.78 | 0 |
CG188 | Telmisartan/Hydrochlorothiazide Stada TABL 80 mg/12,5 mg X30 | TELMISARTAN/HYDROCLOROTHIAZIDE | 4.47 | 0 | 9.83 => 8.94 | -0.89 |
CG218 | Exforge HCT TABL. FILM. COAT. 10mg/160mg/12.5mg X14 | AMLODIPINE/VALSARTAN/HYDROCHLOROTHIAZIDE | 2.72 | 0 | 21.10 => 8.29 | -12.81 |
CG225 | Co - Amlessa TABL 8 mg/ 5mg/ 2.5 mg X30 | PERINDOPRIL / AMLODIPINE/ INDAPAMIDE | 5.75 | 0 | 15.13 => 11.89 | -3.24 |
CG226 | Co - Amlessa TABL 8 mg/ 10mg/ 2.5 mg X30 | PERINDOPRIL / AMLODIPINE/ INDAPAMIDE | 6.15 | 0 | 16.60 => 13.16 | -3.44 |
CG251 | CANDECARD H TABL 8 mg/12.5 mg X28 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 2.29 => 2.09 | -0.2 | 7.09 | 0 |
CG252 | CANDECARD H TABL 16mg/12.5mg X28 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.40 => 3.01 | -0.39 | 9.92 | 0 |
CG258 | Cantab TABL 8 mg X28 | CANDESARTAN | 0.56 => 0.46 | -0.1 | 6.47 | 0 |
CG259 | Cantab TABL 16 mg X28 | CANDESARTAN | 1.11 => 0.92 | -0.19 | 9.60 | 0 |
CG260 | Cantab TABL 32 mg X28 | CANDESARTAN | 2.23 => 1.84 | -0.39 | 13.72 | 0 |
CG261 | Cantab Plus TABL 16 mg/12.5 mg X28 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.40 => 3.01 | -0.39 | 12.96 | 0 |
CG262 | Cantab Plus TABL 32 mg/12.5 mg X28 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 5.64 => 4.85 | -0.79 | 15.62 | 0 |
CG278 | Candesartan Ecopharm TABL 16 mg X30 | CANDESARTAN | 1.19 => 0.98 | -0.21 | 18.71 | 0 |
CG279 | Candestar H TABL 16 mg/12.5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.65 => 3.23 | -0.42 | 28.61 | 0 |
CG294 | Candecard TABL 16 mg X28 | CANDESARTAN | 1.11 => 0.92 | -0.19 | 8.48 => 6.98 | -1.5 |
CG295 | Candecard TABL 32 mg X28 | CANDESARTAN | 2.23 => 1.84 | -0.39 | 8.94 => 7.37 | -1.57 |
CG297 | Chlophazolin TABL 0.150 mg X50 | CLONIDINE | 1.80 => 1.84 | +0.04 | 1.80 => 1.84 | +0.04 |
CG372 | Atenolol Sopharma TABL. FILM. COAT. 50 mg X30 | ATENOLOL | 2.00 => 2.04 | +0.04 | 2.00 => 2.04 | +0.04 |
CG373 | Atenolol Sopharma TABL. FILM. COAT. 25 mg X30 | ATENOLOL | 1.00 => 1.02 | +0.02 | 1.08 => 1.32 | +0.24 |
CG384 | Bisogamma 10 TABL. FILM. COAT. 10 mg X30 | BISOPROLOL | 2.08 | 0 | 2.81 => 4.15 | +1.34 |
CG407 | BRAVYLOL TABL 5 mg X30 | NEBIVOLOL | 5.93 | 0 | 9.30 => 7.03 | -2.27 |
CG419 | Bivolet TABL 5 mg X30 | NEBIVOLOL | 5.93 | 0 | 17.50 => 7.04 | -10.46 |
CG443 | Telmisartan Stada TABL. FILM. COAT. 80 mg X30 | TELMISARTAN | 5.64 | 0 | 8.28 => 7.54 | -0.74 |
CG457 | CARVEDIL 6,25 MG TABL 6.25 mg X28 | CARVEDILOL | 0.83 | 0 | 5.02 => 4.57 | -0.45 |
CG466 | Karbis TABL 8 mg X28 | CANDESARTAN | 1.89 => 1.55 | -0.34 | 6.55 | 0 |
CG467 | Karbis TABL 16 mg X28 | CANDESARTAN | 3.77 => 3.10 | -0.67 | 8.64 | 0 |
CG478 | CANDESARTAN ACTAVIS TABL 16 mg X30 | CANDESARTAN | 4.04 => 3.32 | -0.72 | 8.28 | 0 |
CG479 | CANDESARTAN ACTAVIS TABL 8 mg X30 | CANDESARTAN | 2.02 => 1.66 | -0.36 | 8.28 | 0 |
CG481 | CANDESARTAN ACTAVIS TABL 32 mg X30 | CANDESARTAN | 8.08 => 6.64 | -1.44 | 8.28 | 0 |
CG483 | Repido TABL 8 mg X30 | CANDESARTAN | 2.02 => 1.66 | -0.36 | 8.28 | 0 |
CG485 | Repido TABL 16 mg X30 | CANDESARTAN | 4.04 => 3.32 | -0.72 | 7.54 | 0 |
CG487 | Carzap TABL 16 mg X30 | CANDESARTAN | 4.04 => 3.32 | -0.72 | 7.54 | 0 |
CG499 | Candegamma TABL 8 mg X30 | CANDESARTAN | 2.02 => 1.66 | -0.36 | 10.20 | 0 |
CG501 | Candegamma TABL 16 mg X30 | CANDESARTAN | 4.04 => 3.32 | -0.72 | 14.42 | 0 |
CG502 | Amlopin TABL 10 mg X30 | AMLODIPINE | 1.36 | 0 | 2.39 => 2.28 | -0.11 |
CG503 | Cantab TABL 8 mg X28 | CANDESARTAN | 1.89 => 1.55 | -0.34 | 5.45 | 0 |
CG505 | Cantab TABL 16 mg X28 | CANDESARTAN | 3.77 => 3.10 | -0.67 | 8.09 | 0 |
CG507 | Cantab TABL 32 mg X28 | CANDESARTAN | 7.54 => 6.20 | -1.34 | 11.56 | 0 |
CG509 | Candecard TABL 16 mg X28 | CANDESARTAN | 3.77 => 3.10 | -0.67 | 7.15 => 5.88 | -1.27 |
CG510 | Candecard TABL 32 mg X28 | CANDESARTAN | 7.54 => 6.20 | -1.34 | 7.54 => 6.20 | -1.34 |
CG512 | Candesartan Ecopharm TABL 16 mg X30 | CANDESARTAN | 4.04 => 3.32 | -0.72 | 16.00 | 0 |
CG559 | ISOPTIN SR TABL. RELEASE PROLONG 120 mg X20 | VERAPAMIL | 1.94 | 0 | 4.25 => 3.77 | -0.48 |
CG670 | CARDIFRIEND TABL 5 mg X30 | RAMIPRIL | 1.67 | 0 | 6.67 => 5.98 | -0.69 |
CG671 | CARDIFRIEND TABL 10 mg X30 | RAMIPRIL | 3.34 | 0 | 13.22 => 12.80 | -0.42 |
CG674 | Neorami TABL 10 mg X30 | RAMIPRIL | 3.34 | 0 | 14.88 => 11.30 | -3.58 |
CG675 | Neorami TABL 5 mg X30 | RAMIPRIL | 1.67 | 0 | 9.89 => 5.98 | -3.91 |
CG705 | Co-Irbec TABL 300mg/12.5mg X28 | IRBESARTAN/HYDROCHLOROTHIAZIDE | 4.58 => 4.17 | -0.41 | 56.33 | 0 |
CG710 | Calipra TABL. FILM. COAT. 40 mg X30 | ATORVASTATIN | 1.22 | 0 | 10.42 => 8.68 | -1.74 |
CG715 | Tansidor TABL. FILM. COAT. 20 mg X28 | OLMESARTAN | 1.75 | 0 | 14.38 => 43.31 | +28.93 |
CG723 | Amlodicon TABL 10 mg X30 | AMLODIPINE | 1.36 | 0 | 10.34 => 6.89 | -3.45 |
CG725 | Tansidor TABL. FILM. COAT. 20 mg X28 | OLMESARTAN | 5.99 | 0 | 12.11 => 37.02 | +24.91 |
CG729 | TORAZIDEX TABL 5 mg X30 | TORASEMIDE | 4.26 | 0 | 5.68 => 5.50 | -0.18 |
CG736 | Tamayra CAPSULE, HARD 10 mg/5 mg X28 | RAMIPRIL/AMLODIPINE | 2.22 | 0 | 19.90 => 10.88 | -9.02 |
CG738 | Amlodicon TABL 10 mg X30 | AMLODIPINE | 0.80 | 0 | 12.28 => 8.17 | -4.11 |
CG754 | Candecon TABL. FILM. COAT. 16 mg X30 | CANDESARTAN | 1.19 => 0.98 | -0.21 | 9.83 | 0 |
CG755 | Candecon TABL. FILM. COAT. 16 mg X30 | CANDESARTAN | 4.04 => 3.32 | -0.72 | 8.28 | 0 |
CG790 | Converide TABL. FILM. COAT. 300mg/12.5mg X14 | IRBESARTAN/HYDROCHLOROTHIAZIDE | 2.29 => 2.08 | -0.21 | 14.32 | 0 |
CG799 | Ivabradine Mylan TABL. FILM. COAT. 5 mg X56 | IVABRADINE | 10.88 | 0 | 34.28 => 34.04 | -0.24 |
CG800 | Ivabradine Mylan TABL. FILM. COAT. 7.5 mg X56 | IVABRADINE | 16.32 | 0 | 41.90 => 36.44 | -5.46 |
CG840 | Ivabenor TABL. FILM. COAT. 5 mg X56 | IVABRADINE | 10.88 | 0 | 54.92 => 49.03 | -5.89 |
CG881 | Prindal TABL 4 mg/ 5mg/ 1.25 mg X30 | PERINDOPRIL / AMLODIPINE/ INDAPAMIDE | 3.08 | 0 | 11.69 => 11.23 | -0.46 |
CG882 | Prindal TABL 8 mg/ 5mg/ 2.5 mg X30 | PERINDOPRIL / AMLODIPINE/ INDAPAMIDE | 5.75 | 0 | 16.46 => 11.89 | -4.57 |
CG883 | Eplerenone Accord TABL. FILM. COAT. 25 mg X28 | EPLERENONE | 3.14 | 0 | 31.97 => 30.35 | -1.62 |
CG884 | Eplerenone Accord TABL. FILM. COAT. 50 mg X28 | EPLERENONE | 6.28 | 0 | 31.97 => 30.35 | -1.62 |
CG947 | CoCandesargen TABL 8 mg/12.5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 2.45 => 2.24 | -0.21 | 7.76 | 0 |
CG948 | CoCandesargen TABL 16 mg/12.5 mg X30 | CANDESARTAN CILEXETIL/HYDROCHLOROTHIAZIDE | 3.65 => 3.23 | -0.42 | 9.83 => 8.94 | -0.89 |
CG951 | Tintaros Plus TABL 20 mg/ 10 mg X30 | ROSUVASTATIN, EZETIMIBE | 9.78 | 0 | 24.85 => 19.56 | -5.29 |
CG952 | Tintaros Plus TABL 10 mg/10 mg X30 | ROSUVASTATIN, EZETIMIBE | 9.78 | 0 | 24.85 => 19.56 | -5.29 |
CG979 | Bilamcar CAPSULE, HARD 8mg/5 mg X28 | CANDESARTAN, AMLODIPINE | 1.49 => 1.29 | -0.2 | 16.90 | 0 |
CG980 | Bilamcar CAPSULE, HARD 16mg/ 5mg X28 | CANDESARTAN, AMLODIPINE | 2.61 => 2.22 | -0.39 | 23.29 | 0 |
CG992 | Caramlo TABL 8mg/5 mg X28 | CANDESARTAN, AMLODIPINE | 1.49 => 1.29 | -0.2 | 15.06 | 0 |
CG993 | Caramlo TABL 16mg/ 10mg X28 | CANDESARTAN, AMLODIPINE | 2.98 => 2.59 | -0.39 | 24.77 | 0 |
GF105 | Tamsol CAPS. MODIF. 0.4 mg X30 | TAMSULOSIN | 3.58 | 0 | 12.04 => 11.82 | -0.22 |
GF113 | PENESTER TABL. FILM. COAT. 5 mg X30 | FINASTERIDE | 4.50 => 4.27 | -0.23 | 9.00 => 8.54 | -0.46 |
GF114 | Hyplafin TABL. FILM. COAT. 5 mg X30 | FINASTERIDE | 4.50 => 4.27 | -0.23 | 15.71 | 0 |
GF117 | Androcur TABL 50 mg X50 | CYPROTERONE | 37.92 => 37.16 | -0.76 | 37.92 => 37.16 | -0.76 |
GF122 | Finasteride Accord TABL. FILM. COAT. 5 mg X30 | FINASTERIDE | 4.50 => 4.27 | -0.23 | 13.38 | 0 |
GF146 | Vesimed TABL. FILM. COAT. 5 mg X30 | SOLIFENACIN | 8.75 | 0 | 29.08 => 23.57 | -5.51 |
GF149 | Finacon TABL. FILM. COAT. 5 mg X30 | FINASTERIDE | 4.50 => 4.27 | -0.23 | 28.27 | 0 |
JF572 | Tenofovir disoproxil Mylan TABL. FILM. COAT. 245 mg X30 | TENOFOVIR DISOPROXIL | 161.72 => 158.08 | -3.64 | 161.72 => 158.08 | -3.64 |
JF576 | Tenofovir Polpharma TABL. FILM. COAT. 245 mg X30 | TENOFOVIR DISOPROXIL | 161.72 => 158.08 | -3.64 | 406.03 | 0 |
JF579 | Tenofovir disoproxil Zentiva TABL. FILM. COAT. 245 mg X30 | TENOFOVIR DISOPROXIL | 161.72 => 158.08 | -3.64 | 161.72 | 0 |
JF582 | Virofob TABL. FILM. COAT. 245 mg X30 | TENOFOVIR DISOPROXIL | 161.72 => 158.08 | -3.64 | 161.72 | 0 |
JU003 | AZAX TABL. FILM. COAT. 500 mg X3 | AZITHROMYCIN | 9.04 => 6.94 | -2.1 | 9.04 | 0 |
LF098 | REBIF SOL.FOR INJ 44 mcg X3 | INTERFERON BETA 1A | 425.72 => 423.56 | -2.16 | 425.72 => 423.56 | -2.16 |
LF105 | Casodex TABL. FILM. COAT. 50 mg X28 | BICALUTAMIDE | 15.64 => 15.30 | -0.34 | 70.34 | 0 |
LF108 | Arimidex TABL. FILM. COAT. 1 mg X28 | ANASTROZOLE | 16.86 | 0 | 44.35 => 42.04 | -2.31 |
LF121 | CALUTIDE TABL. FILM. COAT. 50 mg X10 | BICALUTAMIDE | 5.59 => 5.46 | -0.13 | 11.29 | 0 |
LF152 | Yonistib TABL. FILM. COAT. 50 mg X28 | BICALUTAMIDE | 15.64 => 15.30 | -0.34 | 24.00 | 0 |
LF153 | Cimzia SOL.FOR INJ 200 mg X2 | CETROLIZUMAB | 1072.03 => 1071.61 | -0.42 | 1429.38 => 1428.82 | -0.56 |
